Wordle Answers — April 2026
30 solutions from the NYT Wordle daily API.← Full archive
| Date | # | Answer |
|---|---|---|
| April 30, 2026 | 1776 | CROCK |
| April 29, 2026 | 1775 | RURAL |
| April 28, 2026 | 1774 | QUACK |
| April 27, 2026 | 1773 | EERIE |
| April 26, 2026 | 1772 | GLOSS |
| April 25, 2026 | 1771 | WOMEN |
| April 24, 2026 | 1770 | DRUNK |
| April 23, 2026 | 1769 | TWEET |
| April 22, 2026 | 1768 | SNORE |
| April 21, 2026 | 1767 | CLUMP |
| April 20, 2026 | 1766 | WEAVE |
| April 19, 2026 | 1765 | STAND |
| April 18, 2026 | 1764 | TOADY |
| April 17, 2026 | 1763 | BELLE |
| April 16, 2026 | 1762 | CUBIT |
| April 15, 2026 | 1761 | BEGUN |
| April 14, 2026 | 1760 | CYCLE |
| April 13, 2026 | 1759 | ELFIN |
| April 12, 2026 | 1758 | ALLEY |
| April 11, 2026 | 1757 | PRUDE |
| April 10, 2026 | 1756 | CAROM |
| April 9, 2026 | 1755 | LADEN |
| April 8, 2026 | 1754 | INLET |
| April 7, 2026 | 1753 | DENSE |
| April 6, 2026 | 1752 | SWORN |
| April 5, 2026 | 1751 | ENVOY |
| April 4, 2026 | 1750 | SANDY |
| April 3, 2026 | 1749 | SINGE |
| April 2, 2026 | 1748 | SOBER |
| April 1, 2026 | 1747 | FIZZY |
Source: New York Times Wordle daily API (svc/wordle/v2/{date}.json). Not affiliated with the New York Times.