ENABLE Word Lookups
A small, curated set of high-interest spellings players often look up. Each page reportsENABLE membership and reference tile totals — not official Scrabble, Words With Friends, or Crossplay acceptance.
ENABLE is not an official Scrabble, Words With Friends, Crossplay, or Wordle accepted-word list; verify disputed plays in the game.
| Word | In ENABLE? | Scrabble pts* | WWF pts* |
|---|---|---|---|
| AA | Yes | 2 | 2 |
| AX | Yes | 9 | 9 |
| CWM | Yes | 10 | 12 |
| EX | Yes | 9 | 9 |
| FEZ | Yes | 15 | 15 |
| FIZZ | Yes | 25 | 25 |
| FIZZING | Yes | 29 | 31 |
| HAJJ | Yes | 21 | 24 |
| HMM | Yes | 10 | 11 |
| JAB | Yes | 12 | 15 |
| JAZZ | Yes | 29 | 31 |
| JAZZED | Yes | 32 | 34 |
| JIAO | Yes | 11 | 13 |
| JIB | Yes | 12 | 15 |
| JIG | Yes | 11 | 14 |
| JINX | Yes | 18 | 21 |
| JINXED | Yes | 21 | 24 |
| JO | Yes | 9 | 11 |
| KA | Yes | 6 | 6 |
| MM | Yes | 6 | 8 |
| OX | Yes | 9 | 9 |
| PHT | Yes | 8 | 8 |
| PYX | Yes | 15 | 15 |
| QAID | Yes | 14 | 14 |
| QAT | Yes | 12 | 12 |
| QI | No | 11 | 11 |
| QOPH | Yes | 18 | 18 |
| QUIZ | Yes | 22 | 23 |
| QUIZZED | Yes | 35 | 36 |
| SHH | Yes | 9 | 7 |
| SUQ | Yes | 12 | 13 |
| VEX | Yes | 13 | 14 |
| VOX | Yes | 13 | 14 |
| XI | Yes | 9 | 9 |
| XU | Yes | 9 | 10 |
| ZA | No | 11 | 11 |
| ZAX | Yes | 19 | 19 |
| ZO | No | 11 | 11 |
*Face-value tile totals only (no board multipliers). A score is not a validity ruling.
Why these words?
Players often search short Q/Z/J/X plays and other disputed spellings. We publish asmall demand-led set with honest ENABLE data rather than thousands of thin template pages.
Need any other spelling? Use theENABLE word list checker or theScrabble word finder.