Wordle Answers — January 2026
31 solutions from the NYT Wordle daily API.← Full archive
| Date | # | Answer |
|---|---|---|
| January 31, 2026 | 1687 | ALLOT |
| January 30, 2026 | 1686 | JUMBO |
| January 29, 2026 | 1685 | FLAKY |
| January 28, 2026 | 1684 | CRUEL |
| January 27, 2026 | 1683 | DUSKY |
| January 26, 2026 | 1682 | FREAK |
| January 25, 2026 | 1681 | STRUT |
| January 24, 2026 | 1680 | CLIFF |
| January 23, 2026 | 1679 | BARON |
| January 22, 2026 | 1678 | CLINK |
| January 21, 2026 | 1677 | CUBIC |
| January 20, 2026 | 1676 | SULLY |
| January 19, 2026 | 1675 | WAXEN |
| January 18, 2026 | 1674 | SUMAC |
| January 17, 2026 | 1673 | FIERY |
| January 16, 2026 | 1672 | RACER |
| January 15, 2026 | 1671 | CHASM |
| January 14, 2026 | 1670 | AVOID |
| January 13, 2026 | 1669 | GUMBO |
| January 12, 2026 | 1668 | TRIAL |
| January 11, 2026 | 1667 | QUARK |
| January 10, 2026 | 1666 | MANIC |
| January 9, 2026 | 1665 | EIGHT |
| January 8, 2026 | 1664 | BLAST |
| January 7, 2026 | 1663 | PECAN |
| January 6, 2026 | 1662 | OOMPH |
| January 5, 2026 | 1661 | FILLY |
| January 4, 2026 | 1660 | POSSE |
| January 3, 2026 | 1659 | SITAR |
| January 2, 2026 | 1658 | PROOF |
| January 1, 2026 | 1657 | FABLE |
Source: New York Times Wordle daily API (svc/wordle/v2/{date}.json). Not affiliated with the New York Times.